MAHINDRA MANULIFE BUSINESS CYCLE FUND
(An open ended equity scheme following
business cycles based investing theme)
| Data as on 30th January 2026 |
||||
| Investment Objective | The Scheme shall seek to generate long term capital appreciation by investing predominantly in equity and equity related securities with a focus on identifying and investing in business cycles through dynamic allocation between various sectors and stocks at different stages of business cycles in the economy. However, there is no assurance that the objective of the Scheme will be realized. |
| Fund Features |
|
| Fund Manager and Experience | Fund Manager: Mr. Krishna Sanghavi Total Experience: 27 years Experience in managing this fund: 2 years and 4 months (Managing since September 11, 2023) Fund Manager: Mr. Vishal Jajoo Total Experience: 17 years Experience in managing this fund: 9 months (Managing since May 02, 2025) Fund Manager: Mr. Renjith Sivaram Total Experience: 14 years Experience in managing this fund: 2 years and 4 months (Managing since September 11, 2023) |
| Date of allotment | September 11, 2023 |
| Benchmark | NIFTY 500 TRI |
| Options | IDCW (IDCW Option will have IDCW Reinvestment (D) & IDCW Payout facility) and Growth (D) D-Default |
| Minimum Application Amount | Rs. 1,000/- and in multiples of Re. 1/- thereafter |
| Minimum Additional Purchase Amount: | Rs. 1000 and in multiples of Rs. 1 thereafter |
| Minimum Repurchase Amount: | Rs. 1,000/- or 100 units or account balance, whichever is lower |
| SIP | Minimum Weekly & Monthly SIP Amount: Rs 500 and in
multiples of Re 1 thereafter Minimum Weekly & Monthly SIP Installments: 6 Minimum Quarterly SIP Amount: Rs 1,500 and in multiples of Re 1 thereafter Minimum Quarterly SIP installments: 4 |
| Monthly AAUM as on January 30, 2026 (Rs. in Cr.): | 1,294.68 |
| Monthly AUM as on January 30, 2026 (Rs. in Cr.): | 1,289.75 |
| Total Expense Ratio 1 as on January 30, 2026: |
Regular Plan: 2.10% Direct Plan: 0.49% 1Includes additional expenses charged in terms of Regulation 52 (6A) (b) and 52 (6A)(c) of SEBI (Mutual Funds) Regulations, 1996 and Goods and Services Tax. |
| Load Structure: | Entry Load: N.A. Exit Load: An Exit Load of 1% is payable if Units are redeemed / switched-out upto 3 months from the date of allotment; Nil if Units are redeemed / switched-out after 3 months from the date of allotment. Redemption /Switch-Out of Units would be done on First in First out Basis (FIFO). |
| Portfolio Turnover Ratio (Last 1 year): | 0.77 |
| NAV/Unit | Regular Plan (In Rs.) |
Direct Plan (In Rs.) |
| IDCW | 14.0481 |
14.6703 |
| Growth | 15.2427 |
15.8829 |
| IDCW: Income Distribution cum Capital Withdrawal. Note: As January 31, 2026 was a non-business day, the NAV disclosed above is as on January 30, 2026. |
||
Company / Issuer |
% of Net Assets |
|
|---|---|---|
| Automobile And Auto Components | 8.59% | |
| Bajaj Auto Limited | 3.50% | |
| Asahi India Glass Limited | 1.75% | |
| CEAT Limited | 1.52% | |
| Hero MotoCorp Limited | 1.03% | |
| Belrise Industries Limited. | 0.79% | |
| Capital Goods | 4.63% | |
| ABB India Limited | 1.30% | |
| LMW Limited | 1.06% | |
| Kirloskar Brothers Limited | 0.97% | |
| Tega Industries Limited | 0.73% | |
| Technocraft Industries (India) Limited | 0.57% | |
| Chemicals | 0.80% | |
| Supreme Petrochem Limited | 0.80% | |
| Construction Materials | 8.57% | |
| Grasim Industries Limited | 2.95% | |
| The Ramco Cements Limited | 2.35% | |
| UltraTech Cement Limited | 1.48% | |
| Ambuja Cements Limited | 0.99% | |
| Dalmia Bharat Limited | 0.80% | |
| Consumer Durables | 2.15% | |
| Kajaria Ceramics Limited | 1.25% | |
| Whirlpool of India Limited | 0.90% | |
| Consumer Services | 0.81% | |
| Devyani International Limited | 0.81% | |
| Fast Moving Consumer Goods | 5.01% | |
| Hindustan Unilever Limited | 2.13% | |
| ITC Limited | 2.00% | |
| AWL Agri Business Limited | 0.84% | |
| Kwality Walls (India) Limited | 0.04% | |
| Financial Services | 25.27% | |
| State Bank of India | 4.80% | |
| IndusInd Bank Limited | 2.50% | |
| Bajaj Finance Limited | 2.21% | |
| Piramal Finance Limited | 1.81% | |
| The Federal Bank Limited | 1.74% | |
| Bank of Baroda | 1.62% | |
| IDFC First Bank Limited | 1.62% | |
| Punjab National Bank | 1.57% | |
| Power Finance Corporation Limited | 1.54% | |
| Bandhan Bank Limited | 1.28% | |
| Axis Bank Limited | 1.28% | |
| Shriram Finance Limited | 1.19% | |
| Union Bank of India | 1.12% | |
| Manappuram Finance Limited | 0.99% | |
| Healthcare | 8.20% | |
| Divi's Laboratories Limited | 2.09% | |
| Aurobindo Pharma Limited | 1.36% | |
| Biocon Limited | 1.32% | |
| GlaxoSmithKline Pharmaceuticals Limited | 1.10% | |
| Glenmark Pharmaceuticals Limited | 1.02% | |
| Sun Pharmaceutical Industries Limited | 0.68% | |
| Anthem Biosciences Limited | 0.63% | |
| Information Technology | 10.92% | |
| Infosys Limited | 4.23% | |
| Tech Mahindra Limited | 2.52% | |
| Wipro Limited | 1.84% | |
| Sagility Limited | 1.17% | |
| Tata Consultancy Services Limited | 1.16% | |
| Metals & Mining | 2.94% | |
| Tata Steel Limited | 1.93% | |
| NMDC Limited | 1.01% | |
| Oil Gas & Consumable Fuels | 8.37% | |
| Reliance Industries Limited | 4.26% | |
| Coal India Limited | 1.88% | |
| GAIL (India) Limited | 1.24% | |
| Oil & Natural Gas Corporation Limited | 0.99% | |
| Power | 5.34% | |
| JSW Energy Limited | 2.28% | |
| NTPC Limited | 1.72% | |
| CESC Limited | 1.34% | |
| Telecommunication | 5.80% | |
| Indus Towers Limited | 4.33% | |
| Vodafone Idea Limited | 1.47% | |
| Textiles | 1.45% | |
| S. P. Apparels Limited | 0.75% | |
| Gokaldas Exports Limited | 0.70% | |
| Equity and Equity Related Total | 98.85% | |
| Cash & Other Receivables | 1.15% | |
| Grand Total | 100.00% |
| ( |
^Benchmark ^^Additional Benchmark. CAGR – Compounded Annual Growth Rate. Inception/Allotment date: 11-Sep-23. Past performance may or may not be sustained in future and should not be used as a basis of comparison with other investments.
Since inception returns of the scheme is calculated on face value of Rs. 10 invested at inception. The performance details provided above are of Growth Option under Regular and Direct Plan. Different Plans i.e Regular Plan and
Direct Plan under the scheme has different expense structure. *Based on standard investment of Rs. 10,000 made at the beginning of the relevant period. Mr. Vishal Jajoo is managing this scheme since May 02, 2025.
please click here | Best Viewed in Landscape mode
^Benchmark ^^Additional Benchmark. CAGR – Compounded Annual Growth Rate. Inception/Allotment date: 11-Sep-23 Past performance may or may not be sustained in future and should not be used as a basis of comparison with other investments.
Returns greater than 1 year period are compounded annualized. For SIP returns, monthly investment of equal amounts invested on the 1st business day of every month has been considered. CAGR Returns (%) are computed
after accounting for the cash flow by using the XIRR method (investment internal rate of return).
For SIP Performance please click here | Best Viewed in Landscape mode.
As per the latest Market Capitalisation data provided by AMFI (In line with the applicable SEBI guidelines)
Record Date |
Plan(s) / Option(s) |
IDCW |
Face Value |
Cum-IDCW NAV |
(Rs. per unit) |
(Rs. per unit) |
(Rs. per unit) |
||
13-Mar-25 |
Regular IDCW |
1.00 |
10 |
13.0029 |
13-Mar-25 |
Direct IDCW |
1.00 |
10 |
13.3515 |
Product Suitability
|
|
| This Product is Suitable for investors who are seeking* | |
|
|
Scheme Riskometers |
Benchmark Riskometers |
![]() As per AMFI Tier I Benchmark i.e. NIFTY 500 TRI
|
|
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |
|