Mahindra Manulife
Small Cap Fund
(An open ended equity scheme predominantly
investing in small cap stocks)
predominantly investing in large cap stocks
Data as on 31st, March 2023 |
Investment Objective | The investment objective of the Scheme is to generate long term capital appreciation by investing in a diversified portfolio of equity & equity related securities of small cap companies, However, there can be no assurance that the investment objective of the Scheme will be achieved. |
Fund Features | Potential growth tailwinds in Indian Economy. Opportunity to capitalize on Indian Entrepreneurship. Opportunity to capture market / economic cycles. Potential to create wealth and generate alpha over long-term. Small caps are generallyunder-researched and under-owned and hence provides an opportunity for stock-picking at reasonable valuations. Small Caps could be beneficiaries of structural reforms announced from time to time. Small caps also provide exposure to companies which are potential market leaders in the industries they operate in (a few examples include textile, paper, sugar, luggage) and have potential to become midcaps of tomorrow as they achieve scale. |
Fund Manager and Experience | Fund Manager: Mr. Abhinav Khandelwal Total Experience:14 years Experience in managing this fund: 3 month (Managing since December 12, 2022) Fund Manager: Mr. Manish Lodha Total Experience: 22 years Experience in managing this fund: 3 month (Managing since December 12, 2022) |
Date of allotment | December 12, 2022 |
Benchmark | S&P BSE 250 Small Cap TRI |
Options | IDCW (IDCW Option will have IDCW Reinvestment (D) & IDCW Payout facility) and Growth (D) D-Default |
Application Amount | Rs. 1,000 and in multiples of Rs. 1/-
thereafter |
Minimum Weekly & Monthly SIP Amount | Rs 500 and in multiples of Rs 1/- thereafter |
Minimum Weekly & Monthly SIP installments: | 6 |
Minimum Quarterly SIP Amount: | Rs 1,500 and in multiples of Rs 1/- thereafter |
Minimum Quarterly SIP installments: | 4 |
Monthly AAUM as on March 31, 2023 (Rs. in Cr.): | 579.46 |
Quartely AAUM as on March 31, 2023 (Rs. in Cr.): | 551.21 |
Monthly AUM as on March 31, 2023 (Rs. in Cr.): |
592.67 |
Total Expense Ratio1 as on March 31, 2023: |
Regular Plan: 2.28% Direct Plan: 0.50% 11Includes additional expenses charged in terms of Regulation 52(6A)(b) and 52 (6A)(c)of SEBI (Mutual Funds) Regulations, 1996 and Goods and Service Tax. |
Load Structure: | Entry Load: N.A. Exit Load:An Exit Load of 0.5% is payable if Units are redeemed / switched-out upto 3 months from the date of allotment; Nil if Units are redeemed / switched-out after 3 months from the date of allotment. Redemption /Switch-Out of Units would be done on First in First out Basis (FIFO). |
Portfolio Turnover Ratio (Last 1 year): | 0.02 |
NAV/Unit | Regular Plan (In Rs.) |
Direct Plan (In Rs.) |
IDCW | 9.8063 |
9.8650 |
Growth | 9.8063 |
9.8650 |
IDCW: Income Distribution cum Capital Withdrawal |
Issuer |
% of Net Assets |
||
---|---|---|---|
Automobile and Auto Components | 9.73% |
||
Mahindra CIE Automotive Limited | 2.82% |
||
Exide Industries Limited | 2.51% |
||
ZF Commercial Vehicle Control Systems India Limited | 1.72% |
||
Automotive Axles Limited | 1.66% |
||
TVS Srichakra Limited | 1.01% |
||
Capital Goods | 17.84% |
||
KEI Industries Limited | 2.56% |
||
Kirloskar Oil Engines Limited | 2.04% |
||
Kirloskar Brothers Limited | 1.91% |
||
Carborundum Universal Limited | 1.87% |
||
Ratnamani Metals & Tubes Limited | 1.75% |
||
Voltamp Transformers Limited | 1.47% |
||
RHI Magnesita India Limited | 1.38% |
||
Finolex Industries Limited | 1.17% |
||
Tega Industries Limited | 1.12% |
||
Apollo Pipes Limited | 0.97% |
||
Lakshmi Machine Works Limited | 0.90% |
||
Uniparts India Limited | 0.69% |
||
Construction | 2.88% |
||
PNC Infratech Limited | 1.66% |
||
Kalpataru Power Transmission Limited | 1.23% |
||
Construction Materials | 4.42% |
||
JK Lakshmi Cement Limited | 2.33% |
||
Birla Corporation Limited | 2.08% |
||
Consumer Durables | 2.67% |
||
Blue Star Limited | 1.52% |
||
VIP Industries Limited | 1.15% |
||
Consumer Services | 4.07% |
||
Westlife Foodworld Limited | 1.65% |
||
V-Mart Retail Limited | 1.41% |
||
EIH Limited | 1.01% |
||
Diversified | 1.20% |
||
Godrej Industries Limited | 1.20% |
||
Fast Moving Consumer Goods | 8.29% |
||
United Spirits Limited | 2.93% |
||
Mrs. Bectors Food Specialities Limited | 2.12% |
||
Triveni Engineering & Industries Limited | 1.88% |
||
CCL Products (India) Limited | 1.36% |
||
Financial Services | 13.04% |
||
IDFC Limited | 3.95% |
||
The Federal Bank Limited | 2.57% |
||
ICRA Limited | 2.14% |
||
REC Limited | 2.10% |
||
City Union Bank Limited | 1.31% |
||
RBL Bank Limited | 0.97% |
||
Healthcare | 3.08% |
||
JB Chemicals & Pharmaceuticals Limited | 1.77% |
||
Krishna Institute Of Medical Sciences Limited | 1.30% |
||
Information Technology | 3.07% |
||
Persistent Systems Limited | 2.03% |
||
Birlasoft Limited | 1.04% |
||
Metals & Mining | 5.56% |
||
Jindal Stainless Limited | 3.18% |
||
Gujarat Mineral Development Corporation Limited | 1.59% |
||
NMDC Steel Limited | 0.79% |
||
Oil Gas & Consumable Fuels | 1.86% |
||
Gujarat State Petronet Limited | 1.86% |
||
Power | 2.24% |
||
NLC India Limited | 2.24% |
||
Services | 2.24% |
||
The Great Eastern Shipping Company Limited | 1.25% |
||
VRL Logistics Limited | 0.99% |
||
Textiles | 1.11% |
||
K.P.R. Mill Limited | 1.11% |
||
Equity and Equity Related Total | 83.30% |
||
Cash & Other Receivables | 16.70% |
||
Grand Total | 100.00% |
||
( Notes: The performance data of the Scheme(s) co-managed by Mr. Abhinav Khandelwal & Mr. Manish Lodha, Mahindra Manulife Small Cap Fund, has not been provided as the scheme has not completed 6 months |
As per the latest Market Capitalisation data provided by AMFI (In line with the applicable SEBI guidelines)
Product Suitability
|
|
This Product is Suitable for investors who are seeking* | |
|
|
Scheme Riskometers |
Benchmark Riskometers |
![]() Scheme Benchmark: S&P BSE 250 Small Cap TRI |
|
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |