| One Pager | April 30, 2026 |
| Instruments | Indicative Allocation (%of net assets) | |
| Minimum | Maximum | |
| Money Market instruments (including cash, repo, CPs, CDs, Treasury Bills and Government securities) with maturity / residual maturity up to 91 days | 50% | 100% |
| Debt instruments (including floating rate debt instruments and securitized debt)* with maturity/residual maturity up to 91 days | 0% | 50% |
*securitized debt cumulative allocation not to exceed 30% of the net assets of the Scheme. For complete details on asset allocation please refer SID available on www.mahindramanulife.com or visit your nearest Investor Service Centre
Benchmark: CRISIL Liquid Debt A-I Index| Investor Exit upon subscription | Exit Load as % of redemption proceed |
| Day 1 | 0.0070% |
| Day 2 | 0.0065% |
| Day 3 | 0.0060% |
| Day 4 | 0.0055% |
| Day 5 | 0.0050% |
| Day 6 | 0.0045% |
| Day 7 onwards | 0.0000% |
| CURRENT MONTH April 30, 2026 |
|
| AUM$$ (Rs. In Crore) | 1,058.91 |
| Quarterly AAUM (Rs. In Crore) | - |
| Monthly AAUM (Rs. In Crore) | 1,143.19 |
| Annualised Portfolio YTM*1 | 6.26% |
| Macaulay Duration (days) | 46.18 |
| Modified Duration (days) | 43.34 |
| Residual Maturity (days) | 46.23 |
| PREVIOUS MONTH March 31, 2026 | |
| AUM$$ (Rs. In Crore) | 1,012.32 |
| Quarterly AAUM (Rs. In Crore) | 1,165.21 |
| Monthly AAUM (Rs. In Crore) | 1,119.23 |
| Annualised Portfolio YTM*1 | 7.58% |
| Macaulay Duration (days) | 56.96 |
| Modified Duration (days) | 53.33 |
| Residual Maturity (days) | 57.01 |
**Cash & Cash Equivalents includes Fixed
Deposits, Cash & Current Assets and TREPS.
Data as on April 30, 2026
**Cash & Cash Equivalents includes Fixed
Deposits, Cash & Current Assets and TREPS.
Data as on April 30, 2026
| CURRENT MONTH April 30, 2026 | |
| Security | % to Net Assets |
| Union Bank of India(ICRA A1+) | 9.33% |
| Small Industries Dev Bank of India(CRISIL A1+) | 8.91% |
| Tata Housing Development Company Limited(CARE A1+) | 7.04% |
| Godrej Industries Limited( CRISIL AA+) | 4.73% |
| Motilal Oswal Financial Services Limited(CRISIL A1+) | 4.71% |
| 360 One WAM Limited | |
| CRISIL A1+/ICRA A1+) | 4.70% |
| ICICI Home Finance Company Limited(CARE A1+) | 4.70% |
| Power Finance Corporation Limited(CRISIL A1+) | 4.68% |
| Axis Bank Limited(CRISIL A1+) | 4.68% |
| TATA Realty & Infrastructure Limited(ICRA A1+) | 4.65% |
| Total | 58.13% |
| PREVIOUS MONTH March 31, 2026 | |
| Security | % to Net Assets |
| National Bank For Agriculture and Rural Development (CRISIL A1+/ ICRA A1+) | 9.75% |
| Tata Housing Development Company Limited (CARE A1+) | 7.31% |
| Godrej Industries Limited (CRISIL A1+) | 4.93% |
| Motilal Oswal Financial Services Limited (CRISIL A1+) | 4.89% |
| Export Import Bank of India (CRISIL A1+) | 4.88% |
| 360 One WAM Limited (CRISIL A1+/ICRA A1+) | 4.88% |
| ICICI Home Finance Company Limited (CARE A1+) | 4.88% |
| Axis Bank Limited (CRISIL A1+) | 4.86% |
| Small Industries Dev Bank of India(CRISIL A1+) | 4.86% |
| HDFC Bank Limited (CRISIL A1+) | 4.86% |
| Total | 56.10% |
| SYSTEMATIC TRANSFER PLAN |
| WITH THIS YOU CAN • Take measured exposure into a new asset class • Rebalance your portfolio |
| CHOICE OF FREQUENCIES • Daily • Weekly • Monthly • Quarterly |
| CHOICE OF DATES Any date^ of your choice |
| MINIMUM AMOUNTS / INSTALMENTS • 6 instalments of ₹500 each under daily, weekly and monthly frequency • 4 instalments of ₹1500 each under quarterly frequency |
| SYSTEMATIC WITHDRAWAL PLAN |
| WITH THIS YOU CAN • Meet regular expenses |
| CHOICE OF FREQUENCIES • Monthly • Quarterly |
| CHOICE OF DATES Any date of your choice |
| MINIMUM AMOUNTS / INSTALMENTS • 2 instalments of ₹ 500 each under monthly/ quarterly frequency |

^Benchmark ^^Additional Benchmark. CAGR – Compounded Annual Growth Rate. Inception/Allotment date: 04-Jul-16.
Past performance may or may not be sustained in future and should not be used as a basis of comparison with other investments. Since inception returns of the scheme is calculated on face value of Rs. 1,000 invested at inception. The performance details provided above are of Growth Option under Regular Plan. Different Plans i.e Regular Plan and Direct Plan under the scheme has different expense structure. *Based on standard investment of Rs. 10,000 made at the beginning of the relevant period. Mr Amit Garg is managing the scheme since June 8, 2020.

^Benchmark CAGR – Compounded Annual Growth Rate.
Past performance may or may not be sustained in future and should not be used as a basis of comparison with other investments.
The performance details provided above are of Growth Option under Regular Plan. Different Plans i.e Regular Plan and Direct Plan under the scheme has different expense structure. Mr. Rahul Pal manages 12 schemes of Mahindra Manulife Mutual Fund and Mr. Amit Garg is managing 8 schemes of Mahindra Manulife Mutual Fund. The performance data for the schemes which have not completed one year has not been provided.
Note: The performance data of Mahindra Manulife Income Plus Arbitrage Active FOF has not been provided as the scheme has not completed 1 year since inception. The said Scheme is managed by Mr. Amit Garg, Mr Rahul Pal & Mr. Mitul Doshi.
Note: Performance as on April 30,2026.

This product is suitable for investors who are seeking*:
• Regular income over short term
• Investment in money market and debt instruments

*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.