| One Pager | December 31, 2025 |
| Instruments | Indicative Allocation (%of net assets) | |
| Minimum | Maximum | |
| Money Market instruments (including cash, repo, CPs, CDs, Treasury Bills and Government securities) with maturity / residual maturity up to 91 days | 50% | 100% |
| Debt instruments (including floating rate debt instruments and securitized debt)* with maturity/residual maturity up to 91 days | 0% | 50% |
*securitized debt cumulative allocation not to exceed 30% of the net assets of the Scheme. For complete details on asset allocation please refer SID available on www.mahindramanulife.com or visit your nearest Investor Service Centre
Benchmark: CRISIL Liquid Debt A-I Index| Investor Exit upon subscription | Exit Load as % of redemption proceed |
| Day 1 | 0.0070% |
| Day 2 | 0.0065% |
| Day 3 | 0.0060% |
| Day 4 | 0.0055% |
| Day 5 | 0.0050% |
| Day 6 | 0.0045% |
| Day 7 onwards | 0.0000% |
| CURRENT MONTH December 31, 2025 |
|
| AUM$$ (Rs. In Crore) | 1,215.68 |
| Quarterly AAUM (Rs. In Crore) | 1,101.33 |
| Monthly AAUM (Rs. In Crore) | 1,125.32 |
| Annualised Portfolio YTM*1 | 6.05% |
| Macaulay Duration (days) | 51.12 |
| Modified Duration (days) | 48.08 |
| Residual Maturity (days) | 51.18 |
| PREVIOUS MONTH November 31, 2025 | |
| AUM$$ (Rs. In Crore) | 1,189.95 |
| Quarterly AAUM (Rs. In Crore) | - |
| Monthly AAUM (Rs. In Crore) | 1,112.54 |
| Annualised Portfolio YTM*1 | 6.06% |
| Macaulay Duration (days) | 46.37 |
| Modified Duration (days) | 46.37 |
| Residual Maturity (days) | 46.37 |
**Cash & Cash Equivalents includes Fixed
Deposits, Cash & Current Assets and TREPS.
Data as on December 31, 2025
**Cash & Cash Equivalents includes Fixed
Deposits, Cash & Current Assets and TREPS.
Data as on December 31, 2025
| CURRENT MONTH December 31, 2025 | |
| Security | % to Net Assets |
| Godrej Industries Limited(CRISIL A1+) | 6.16% |
| Motilal Oswal Financial Services Limited(CRISIL A1+/ICRA A1+) | 6.12% |
| National Bank For Agriculture and Rural Development(ICRA A1+) | 6.12% |
| Small Industries Dev Bank of India(CRISIL A1+/CRISIL AAA) | 6.12% |
| Tata Housing Development Company Limited(CARE A1+) | 6.11% |
| Canara Bank(CRISIL A1+) | 6.10% |
| ICICI Home Finance Company Limited(ICRA A1+) | 4.08% |
| Punjab National Bank(CARE A1+) | 4.07% |
| DSP Finance Private Limited(ICRA A1+) | 4.07% |
| Bank of Baroda(FITCH A1+) | 4.07% |
| TOTAL | 53.02% |
| PREVIOUS MONTH November 31, 2025 | |
| Security | % to Net Assets |
| Canara Bank(CRISIL A1+) | 8.35% |
| National Bank For Agriculture and Rural Development(ICRA A1+)/CRISIL A1+ | 7.89% |
| Godrej Industries Limited(CRISIL A1+) | 6.26% |
| Motilal Oswal Financial Services Limited(ICRA A1+)/CRISIL A1+ | 6.21% |
| Union Bank of India(FITCH A1+) | 5.87% |
| Indian Oil Corporation Limited(CRISIL(A1+) | 4.20% |
| Godrej Properties Limited(ICRA A1+) | 4.19% |
| Punjab National Bank(CRISIL A1+) | 4.16% |
| ICICI Home Finance Company Limited(CRISIL A1+) | 4.14% |
| Tata Housing Development Company Limited(CARE A1+) | 4.14% |
| TOTAL | 55.41% |
| SYSTEMATIC TRANSFER PLAN |
| WITH THIS YOU CAN • Take measured exposure into a new asset class • Rebalance your portfolio |
| CHOICE OF FREQUENCIES • Daily • Weekly • Monthly • Quarterly |
| CHOICE OF DATES Any date^ of your choice |
| MINIMUM AMOUNTS / INSTALMENTS • 6 instalments of ₹500 each under daily, weekly and monthly frequency • 4 instalments of ₹1500 each under quarterly frequency |
| SYSTEMATIC WITHDRAWAL PLAN |
| WITH THIS YOU CAN • Meet regular expenses |
| CHOICE OF FREQUENCIES • Monthly • Quarterly |
| CHOICE OF DATES Any date of your choice |
| MINIMUM AMOUNTS / INSTALMENTS • 2 instalments of ₹ 500 each under monthly/ quarterly frequency |

^Benchmark ^^Additional Benchmark. CAGR – Compounded Annual Growth Rate. Inception/Allotment date: 04-Jul-16.
Past performance may or may not be sustained in future and should not be used as a basis of comparison with other investments. Since inception returns of the scheme is calculated on face value of Rs. 1,000 invested at inception. The performance details provided above are of Growth Option under Regular Plan. Different Plans i.e Regular Plan and Direct Plan under the scheme has different expense structure. *Based on standard investment of Rs. 10,000 made at the beginning of the relevant period. Mr Amit Garg is managing the scheme since June 8, 2020.

^Benchmark CAGR – Compounded Annual Growth Rate.
Past performance may or may not be sustained in future and should not be used as a basis of comparison with other investments.
The performance details provided above are of Growth Option under Regular Plan. Different Plans i.e Regular Plan and Direct Plan under the scheme has different expense structure. Mr. Rahul Pal manages 11 schemes of Mahindra Manulife Mutual Fund and Mr. Amit Garg is managing 5 schemes of Mahindra Manulife Mutual Fund. The performance data for the schemes which have not completed one year has not been provided.
$Note: Pursuant to notice cum addendum no. 52/2025, Fund Manager of the scheme has been changed with effect from January 01, 2026.

This product is suitable for investors who are seeking*:
• Regular income over short term
• Investment in money market and debt instruments

*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.