One Pager | June 30, 2025 |
Instruments | Indicative Allocation (%of net assets) | |
Minimum | Maximum | |
Money Market instruments (including cash, repo, CPs, CDs, Treasury Bills and Government securities) with maturity / residual maturity up to 91 days | 50% | 100% |
Debt instruments (including floating rate debt instruments and securitized debt)* with maturity/residual maturity up to 91 days | 0% | 50% |
*securitized debt cumulative allocation not to exceed 30% of the net assets of the Scheme. For complete details on asset allocation please refer SID available on www.mahindramanulife.com or visit your nearest Investor Service Centre
Benchmark: CRISIL Liquid Debt A-I IndexInvestor Exit upon subscription | Exit Load as % of redemption proceed |
Day 1 | 0.0070% |
Day 2 | 0.0065% |
Day 3 | 0.0060% |
Day 4 | 0.0055% |
Day 5 | 0.0050% |
Day 6 | 0.0045% |
Day 7 onwards | 0.0000% |
CURRENT MONTH June 30, 2025 |
|
AUM$$ (Rs. In Crore) | 1,017.83 |
Quarterly AAUM (Rs. In Crore) | 1,359.23 |
Monthly AAUM (Rs. In Crore) | 1,171.88 |
Annualised Portfolio YTM*1 | 6.02% |
Macaulay Duration (days) | 59.05 |
Modified Duration | 0.15 |
Residual Maturity (days) | 59.09 |
PREVIOUS MONTH May 31, 2025 | |
AUM^^ (Rs. In Crore) | 1,197.96 |
Quarterly AAUM (Rs. In Crore) | - |
Monthly AAUM (Rs. In Crore) | 1,294.18 |
Annualised Portfolio YTM*1 | 6.35% |
Macaulay Duration (days) | 46.01 |
Modified Duration | 0.12 |
Residual Maturity (days) | 46.01 |
**Cash & Cash Equivalents includes Fixed
Deposits, Cash & Current Assets and TREPS.
Data as on June 30, 2025
**Cash & Cash Equivalents includes Fixed
Deposits, Cash & Current Assets and TREPS.
Data as on June 30, 2025
CURRENT MONTH June 30, 2025 | |
Security | % to Net Assets |
Union Bank of India (ICRA A1+ rated CD) | 9.70% |
Motilal Oswal Financial Services Limited (CRISIL A1+ rated CP) | 7.33% |
JM Financial Services Limited (CRISIL A1+ rated CP) | 6.32% |
Tata Housing Development Company Limited (CARE A1+ rated CP) | 6.32% |
Godrej Industries Limited (CRISIL A1+ rated CP) | 4.89% |
Punjab National Bank (CRISIL A1+ rated CD) | 4.88% |
Axis Bank Limited (CRISIL A1+ rated CD) | 4.87% |
Canara Bank (CRISIL A1+ rated CD) | 4.87% |
Reliance Retail Ventures Limited (CRISIL A1+ rated CP) | 4.87% |
360 One Prime Limited (CRISIL A1+ rated CP) | 4.86% |
TOTAL | 58.91% |
PREVIOUS MONTH May 31, 2025 | |
Security | % to Net Assets |
Godrej Properties Limited (ICRA A1+ rated CP) | 6.23% |
Small Industries Dev Bank of India (CRISIL A1+ rated CP) | 6.21% |
Motilal Oswal Financial Services Limited (CRISIL A1+ rated CP) | 6.19% |
Tata Housing Development Company Limited (CARE A1+ rated CP) | 5.37% |
91 Days Tbill (MD 05/06/2025) (SOV) | 4.59% |
Axis Bank Limited (CRISIL A1+ rated CD) | 4.53% |
91 Days Tbill (MD 19/06/2025) (SOV) | 4.16% |
National Bank For Agriculture and Rural Development (CRISIL A1+ rated CP) | 4.16% |
91 Days Tbill (MD 26/06/2025) (SOV) | 4.16% |
Reliance Industries Limited (CRISIL A1+ rated CP) | 4.16% |
TOTAL | 49.76% |
SYSTEMATIC TRANSFER PLAN |
WITH THIS YOU CAN • Take measured exposure into a new asset class • Rebalance your portfolio |
CHOICE OF FREQUENCIES • Daily • Weekly • Monthly • Quarterly |
CHOICE OF DATES Any date^ of your choice |
MINIMUM AMOUNTS / INSTALMENTS • 6 instalments of ₹500 each under daily, weekly and monthly frequency • 4 instalments of ₹1500 each under quarterly frequency |
SYSTEMATIC WITHDRAWAL PLAN |
WITH THIS YOU CAN • Meet regular expenses |
CHOICE OF FREQUENCIES • Monthly • Quarterly |
CHOICE OF DATES Any date of your choice |
MINIMUM AMOUNTS / INSTALMENTS • 2 instalments of ₹ 500 each under monthly/ quarterly frequency |
^Benchmark ^^Additional Benchmark. CAGR – Compounded Annual Growth Rate. Inception/Allotment date: 04-Jul-16.
Past performance may or may not be sustained in future and should not be used as a basis of comparison with other investments. Since inception returns of the scheme is calculated on face value of Rs. 1,000 invested at inception. The performance details provided above are of Growth Option under Regular Plan. Different Plans i.e Regular Plan and Direct Plan under the scheme has different expense structure. *Based on standard investment of Rs. 10,000 made at the beginning of the relevant period. Mr Amit Garg is managing the scheme since June 8, 2020.
^Benchmark CAGR – Compounded Annual Growth Rate.
Past performance may or may not be sustained in future and should not be used as a basis of comparison with other investments.
The performance details provided above are of Growth Option under Regular Plan. Different Plans i.e Regular Plan and Direct Plan under the scheme has different expense structure. Mr. Rahul Pal manages 11 schemes of Mahindra Manulife Mutual Fund and Mr. Amit Garg is managing 5 schemes of Mahindra Manulife Mutual Fund. The performance data for the schemes which have not completed one year has not been provided.
This product is suitable for investors who are seeking*:
• Regular income over short term
• Investment in money market and debt instruments
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.