MAHINDRA MANULIFE BANKING & FINANCIAL SERVICES FUND
(An open-ended equity scheme
investing in banking & financial services sector)
| Data as on 30th November 2025 |
||||
| Investment Objective | The objective of the scheme is to generate long term capital appreciation by investing predominantly in equity and equity related securities of companies engaged in the banking and financial services activities. However, there is no assurance that the investment objective of the Scheme will be achieved. The Scheme does not guarantee/indicate any returns. |
| Fund Features | The scheme endeavours to invest across the sector by
investing primarily in companies within the banking &
financial services sector like the lists given below. This
list is indicative and not exhaustive.
Banks, NBFCs, Housing Finance Companies, Micro Finance Companies, Stock Broking & Allied Entities, Asset Management Company, Depositories, Credit Rating Agencies, Clearing Houses, RTAs, Fintech, Exchanges, Data Platforms, Investment Banking companies, Wealth Management Entities, Insurance Companies For more details, please refer Scheme Information Document available on our website www.mahindramanulife.com |
| Fund Manager and Experience | Fund Manager: Mr. Vishal Jajoo Total Experience: 17 years Experience in managing this fund: 4 months (Managing since July 18, 2025) Fund Manager: Mr. Chetan Sanjay Gindodia Total Experience: 8 years Experience in managing this fund: 4 months (Managing since July 18, 2025) |
| Date of allotment | July 18, 2025 |
| Benchmark | Nifty Financial Services TRI |
| Options | IDCW (IDCW Option will have IDCW Reinvestment (D) & IDCW Payout facility) and Growth (D) D-Default |
| Minimum Application Amount | Rs. 1,000 and in multiples of Re. 1/- thereafter |
| Minimum Additional Purchase Amount | Rs. 1,000 and in multiples of Re. 1/- thereafter |
| SIP | Minimum Weekly & Monthly SIP Amount: Rs 500 and in
multiples of Re 1 thereafter Minimum Weekly & Monthly SIP Installments: 6 Minimum Quarterly SIP Amount: Rs 1,500 and in multiples of Re 1 thereafter Minimum Quarterly SIP installments: 4 |
| Minimum Amount for Switch in: | Rs. 1,000/- and in multiples of Re. 0.01/- thereafter. |
| Minimum Amount for Redemption / Switch-outs: | Rs. 1,000/- or 100 units or account balance, whichever is lower in respect of each Option. |
| Monthly AAUM as on November 30, 2025 (Rs. in Cr.): | 355.61 |
| Monthly AUM as on November 30, 2025 (Rs. in Cr.): | 363.97 |
| Total Expense Ratio1 as on November 30, 2025: |
Regular Plan: 2.36% Direct Plan: 0.55% 1Includes additional expenses charged in terms of Regulation 52 (6A) (b) and 52 (6A) (c) of SEBI (Mutual Funds) Regulations, 1996 and Goods and Services Tax. |
| Load Structure: | Entry Load: N.A. Exit Load (as % of NAV): An Exit Load of 0.5% is payable if Units are redeemed / switched-out up to 3 months from the date of allotment; Nil if Units are redeemed / switched-out after 3 months from the date of allotment. Redemption /Switch-Out of Units would be done on First in First Out Basis (FIFO). |
| NAV/Unit | Regular Plan (In Rs.) |
Direct Plan (In Rs.) |
| IDCW | 10.6199 |
10.6907 |
| Growth | 10.6199 |
10.6907 |
| IDCW: Income Distribution cum Capital Withdrawal. Note: As November 29 & 30, 2025 was a non-business day, the NAV disclosed above is as on November 28, 2025. |
||
Company / Issuer |
% of Net Assets |
||
| Financial Services | 95.27% | ||
| ICICI Bank Limited | 15.24% | ||
| HDFC Bank Limited | 13.56% | ||
| Axis Bank Limited | 7.85% | ||
| State Bank of India | 7.37% | ||
| Bajaj Finance Limited | 5.87% | ||
| Kotak Mahindra Bank Limited | 5.60% | ||
| Max Financial Services Limited | 3.33% | ||
| Shriram Finance Limited | 3.28% | ||
| Aditya Birla Capital Limited | 3.19% | ||
| Cholamandalam Investment and Finance Company Limited | 3.09% | ||
| Multi Commodity Exchange of India Limited | 2.75% | ||
| Motilal Oswal Financial Services Limited | 2.27% | ||
| Tata Capital Limited | 2.01% | ||
| Bank of Baroda | 1.93% | ||
| HDFC Life Insurance Company Limited | 1.78% | ||
| Nippon Life India Asset Management Limited | 1.66% | ||
| RBL Bank Limited | 1.48% | ||
| CreditAccess Grameen Limited | 1.38% | ||
| Indian Bank | 1.12% | ||
| Ujjivan Small Finance Bank Limited | 1.02% | ||
| Karur Vysya Bank Limited | 1.02% | ||
| PNB Housing Finance Limited | 0.99% | ||
| IDFC First Bank Limited | 0.98% | ||
| SBI Life Insurance Company Limited | 0.96% | ||
| ICICI Lombard General Insurance Company Limited | 0.90% | ||
| Prudent Corporate Advisory Services Limited | 0.86% | ||
| Aadhar Housing Finance Limited | 0.79% | ||
| Repco Home Finance Limited | 0.70% | ||
| REC Limited | 0.68% | ||
| Equitas Small Finance Bank Limited | 0.53% | ||
| BSE Limited | 0.50% | ||
| IIFL Finance Limited | 0.43% | ||
| KFin Technologies Limited | 0.15% | ||
| Equity and Equity Related Total | 95.27% | ||
| Cash & Other Receivables | 4.73% | ||
| Grand Total | 100.00% | ||
| ( |
|||
As per the latest Market Capitalisation data provided by AMFI (In line with the applicable SEBI guidelines)
Product Suitability |
|
| This Product is Suitable for investors who are seeking* | |
|
|
Scheme Riskometers |
Benchmark Riskometers |
![]() As per AMFI Tier I Benchmark i.e. Nifty 500 TRI (First Tier Benchmark) |
|
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |
|