List of Possible Strategies under SIF
← scroll to see more →
Equity
| Sr. No | Equity | Asset Allocation | Type of strategy |
|---|---|---|---|
| 1 | Equity Long Short | 80% in Equity & Equity related | Open ended / interval ended |
| Maximum short position 25% | |||
| 2 | Equity Ex Top 100 Long Short | 65% in Equity & Equity related instruments of stocks excluding top 100 stocks by market capitalization | Open ended / interval ended |
| Maximum short position 25% | |||
| 3 | Sector Rotation Long Short | 80% in Equity & Equity related max 4 sectors | Open ended / interval ended |
| Maximum short position 25% |
Debt
| Sr. No | Debt | Asset Allocation | Type of strategy |
|---|---|---|---|
| 1 | Debt Long Short Fund | Debt investments across duration, including unhedged short exposure through exchange traded debt derivative instruments | Interval ended |
| 2 | Sectoral Debt Long Short Fund | Minimum 2 sectors and maximum investment of 75% in 1 sector | Interval ended |
| Maximum short position 25% |
Hybrid
| Sr. No | Hybrid | Asset Allocation | Type of strategy |
|---|---|---|---|
| 1 | Active Asset Allocator Long Short Fund | Dynamic investment across equity, debt, equity derivatives, REITS/INVITS and commodity derivatives | Interval ended |
| Maximum short exposure unhedged through unhedged derivative positions in equity and debt instruments - 25% | |||
| 2 | Hybrid Long Short Fund | Minimum investment in equity & equity related instruments: 25% | Interval ended |
| Minimum investment in debt instruments: 25% | |||
| Maximum short position 25% |